affordable excellence every time, from the family business that keeps it's promises!
Click to enlarge
VAUXHALL AGILA 1.3 CDTI DIESEL DESIGN 5DR
- Year/Reg:
- 2008 (58)
- Mileage:
- 40,000
- Engine size:
- 1.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual, Hatchback, Diesel, 40,000 miles, Metallic Black. LOW TAX, 60+ MPG, SPACIOUS 5 DOOR DIESEL HATCHBACK, MINIMUM ONE THOUSAND POUNDS PX, Manual, Hatchback, Diesel, 2008 58 Reg, 40000 miles, Metallic Black Sapphire, Full Service History, Alloy wheels, Air conditioning, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Heated door mirrors, Electric door mirrors, Height adjustable drivers seat, Rear wiper, Steering wheel rake adjustment, Front fog lights, Isofix child seat anchor points, 3x3 point rear seat belts, Body coloured bumpers, Cloth seat trim, Front electric windows, Trip computer, Space saver spare wheel. Minimum One Thousand Pounds Part Exchange available on this car. Please phone us for full details of this offer. £6,995
- 201152438144303
- 2008
- 58
- cLo3rRqJz68=
- £6,995
- 1399
- 40,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1248 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 120 g/km |
| Insurance group | 4 |
| Vehicle tax band | C |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 51.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 70.6 mpg |
| Fuel consumption (combined) | 62.8 mpg |
| 0 - 62 mph | 13.9 seconds |
| Top speed | 103 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 140 lbs/ft |
Dimensions
| Height | 1590 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3740 mm |
| Wheelbase | 2360 mm |
| Width | 1680 mm |
| Width including mirrors | 1932 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 660 litres |
| Luggage capacity (seats up) | 225 litres |
| Max loading weight | No details available |
| Max roof load | 35 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 9.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split rear seats | Body colour bumpers |
| Air conditioning | Body coloured door mirrors |
| Cloth trim | Dark tinted glass (behind B pillar) |
| DualFloor Cargo floor | Electric front windows |
| Front headrests | Electrically adjustable and heated door mirrors |
| Height adjustable driver's seat | Front fog lights |
| Isofix system on outer rear seats | Rear wiper |
| Leather steering wheel | Solid paint |
| Rear headrests | 15" alloy wheels |
| Tilt adjustable steering column | Steel space saver spare wheel |
| MP3 compatible radio/single CD player | |
| Steering wheel mounted audio controls | |
| Multi function trip computer | |
| Rev counter | |
| Speed sensitive power steering |
Safety
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Three 3 point rear seatbelts |
| Electronic engine immobiliser |
| Remote central deadlocking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,995
-
£7,295
-
£7,495
-
£6,495
-
£7,495
-
£8,495
- Tel:
- 01392 311378
- Email:
- office@steveclarkecars.co.uk
- Address:
-
Polsloe Bridge
Pinhoe Road
Exeter
DEVON
EX4 7JQ
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Closed |
Alternative times available by appointment.














