affordable excellence every time, from the family business that keeps it's promises!
Click to enlarge
FORD FOCUS 1.8 TDCI DIESEL STYLE 5DR - STUNNING IN BLACK
- Year/Reg:
- 2009 (58)
- Mileage:
- 43,000
- Engine size:
- 1.8L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual, Hatchback, Diesel, 43,000 miles, Black, 1 Owner. MINIMUM ONE THOUSAND POUNDS PX, Drivers airbag, Passenger airbag, Remote locking, Power assisted steering, Full Service History, Electric mirrors, Air conditioning, Side airbags, Radio/CD, Steel wheels, Audio remote control, Space saver spare wheel, Alarm, Cloth seat trim. Insurance Group:6, Excellent one owner example of this sought after Focus Diesel hatchback in Black and in extremely good condition throughout. Minimum One Thousand Pounds Part Exchange available on this car. Please phone us for full details of this offer. £8,495
- 201136413726273
- 2009
- 58
- THoqtnw0G+c=
- £8,495
- 1699
- 43,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1753 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 137 g/km |
| Insurance group | 6 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 42.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 65.6 mpg |
| Fuel consumption (combined) | 54.2 mpg |
| 0 - 62 mph | 10.8 seconds |
| Top speed | 118 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 115 bhp |
| Engine torque | 207 lbs/ft |
Dimensions
| Height | 1500 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4337 mm |
| Wheelbase | 2640 mm |
| Width | 1839 mm |
| Width including mirrors | 2019 mm |
| Fuel tank capacity | 53 litres |
| Gross vehicle weight | 1950 kg |
| Luggage capacity (seats down) | 1258 litres |
| Luggage capacity (seats up) | 396 litres |
| Max loading weight | 559 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 695 kg |
| Minimum kerb weight | 1391 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed fan with direction control + 2 side window demist vents | Black mesh radiator grille |
| 4 spoke leather steering wheel with silver accents | Body colour bodyside mouldings |
| 60/40 split back and cushion rear seats with 2 height adjustable headrests | Body colour bumpers |
| Air conditioning - CFC-free | Body colour door handles |
| Air recirculation control | Body colour electric adjustable heated door mirrors |
| Aluminium finish interior door handles | Body colour grille surround |
| Anti submarining/fully reclining front seats | Body colour roof spoiler |
| Centre console with front cupholders/pen holder/heating ducts to rear | Electric front windows + drivers one touch |
| Courtesy light in luggage compartment | Front fog lights |
| Driver's seat manual height adjust | Front variable intermittent wipers with electric wash |
| Driver/passenger front seatback pockets | Headlight levelling control |
| Driver/passenger sunvisors with vanity mirrors + covers | Heated rear window |
| Ecrin cloth upholstery | Rear bumper scratch pad moulding |
| Front and rear folding grab handles (coat hooks on rear) | Rear intermittent wiper with electric wash and auto reverse function |
| Front comfort seats | Solid paint |
| Front overhead courtesy lights with theatre style dimming and delay | 16" steel wheels with full wheel covers |
| Gear lever knob with satin aluminium insert | Mini steel spare wheel |
| Handbrake release button with aluminium finish | |
| Height adjustable front headrests | |
| Illuminated heater controls | |
| Pollen/active carbon filters | |
| Reach + rake adjustable steering column | |
| Third fixed centre rear headrest | |
| Tie down hooks in luggage area | |
| Accessory socket with stowage tray | |
| 6 speakers | |
| Steering column with mounted audio controls | |
| 6000CD RDS stereo radio/CD + keycode anti theft | |
| Digital clock | |
| Door ajar warning | |
| Electric boot release | |
| Electric hydraulic PAS | |
| Lights on warning | |
| Trip computer | |
| Satin aluminium finish to instrument cluster rings |
Safety
| ABS+Electronic Brake force Distribution |
| Advanced restraint system (ARS) |
| Driver airbag |
| ESP with traction control + emergency brake assist |
| Front inertia reel height adjustable seatbelts with pre-tensioners |
| Front passenger airbag |
| Front side airbags |
| Rear child proof door locks |
| Side curtain airbags |
| Three rear inertia reel lap/diagonal seatbelts |
| Anti-burst high-security shielded door locks |
| Central locking fuel flap |
| Immobiliser-Passive Anti-Theft System (PATS) |
| Key operated locking bonnet |
| Perimeter alarm |
| Remote central double locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£7,495
-
£7,495
-
£7,295
-
£6,995
-
£6,995
-
£6,495
- Tel:
- 01392 311378
- Email:
- office@steveclarkecars.co.uk
- Address:
-
Polsloe Bridge
Pinhoe Road
Exeter
DEVON
EX4 7JQ
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Closed |
Alternative times available by appointment.














